Send a message
Art No. | Set in Plastic Wallet |
2830.45.0P | 6 Pcs set - (5,6,8,10,11,12 mm) |
2830.50.0P | 9 Pcs set - (2,3,4,5,6,7,8,9,10 mm) |
2830.55.0P | 10 Pcs set - (4,5,6,7,8,9,10,12,14,16 mm) |
2830.60.0P | 12 Pcs set - (4,5,6,7,8,9,10,12,14,16,18,20 mm) |
2830.65.0P | 12 Pcs set - (4,5,6,7,8,9,10,12,14,16,18,20,24 mm) |
2830.70.0P | 12 Pcs set - (4,6,8,10,12,14,16,18,20,24,28,32 mm) |
Manufactured from selected carbon steel
Precisely ground, Hardened & tempered cutting edges
Hex | Size Hole Dia |
|
Inch | MM | |
2830.02 | 3/32 | 2.5 |
2830.03 | 1/8 | 3 |
2830.04 | 5/32 | 4 |
2830.05 | 3/16 | 5 |
2830.06 | 1/4 | 6 |
2830.07 | 9/32 | 7 |
2830.08 | 5/16 | 8 |
2830.09 | 23/64 | 9 |
2830.10 | 3/8 | 10 |
2830.11 | 7/16 | 11 |
2830.12 | 1/2 | 12 |
2830.13 | 17/32 | 13 |
2830.14 | 9/16 | 14 |
2830.15 | 19/32 | 15 |
2830.16 | 5/8 | 16 |
2830.17 | 11/16 | 17 |
2830.18 | 23/32 | 18 |
2830.19 | 3/4 | 19 |
2830.20 | 13/16 | 20 |
2830.21 | 27/32 | 21 |
2830.22 | 7/8 | 22 |
2830.23 | 29/32 | 23 |
2830.24 | 15/16 | 24 |
2830.25 | 1 | 25 |
2830.26 | 1.1/64 | 26 |
2830.27 | 1.1/16 | 27 |
2830.28 | 1.3/32 | 28 |
2830.29 | 1.1/8 | 29 |
2830.30 | 1.3/16 | 30 |
2830.31 | 31 | |
2830.32 | 1.1/4 | 32 |
2830.34 | 34 | |
2830.36 | 1.7/16 | 36 |
2830.38 | 1.1/2 | 38 |
Copyright ©2010-2022 all rights reserved.