Send a message
Forged from High Quality Carbon Steel
Epoxy Coated
Hex | Round | Size Length x Dia |
|
MM | Inch | ||
2780.36 | 2782.36 | 900x25 | 36x1 |
2780.40 | 2782.40 | 900x25 | 36x1 |
2780.42 | 2782.42 | 1050x25 | 40x1 |
2780.48 | 2782.48 | 1200x25 | 48x1 |
2780.54 | 2782.54 | 1350x25 | 54x1 |
2780.60 | 2782.60 | 155x25 | 60x1 |
2780.66 | 2782.66 | 1650x25 | 66x1 |
2780.72 | 2782.72 | 1800x25 | 72x1 |
Copyright ©2010-2022 all rights reserved.