Send a message
Drop Forged
Hardened and Tempered
Epoxy Coated
Confirming to DIN 133
| Art No. | Size MM |
| 1620.22 | 22 |
| 1620.24 | 24 |
| 1620.27 | 27 |
| 1620.30 | 30 |
| 1620.32 | 32 |
| 1620.36 | 36 |
| 1620.38 | 38 |
| 1620.41 | 41 |
| 1620.46 | 46 |
| 1620.50 | 50 |
| 1620.55 | 55 |
| 1620.60 | 60 |
| 1620.65 | 65 |
| 1620.70 | 70 |
| 1620.75 | 75 |
| 1620.80 | 80 |
| 1620.85 | 85 |
| 1620.90 | 90 |
| 1620.95 | 95 |
| 1620.100 | 100 |
| 1620.105 | 105 |
| 1620.110 | 110 |
| 1620.115 | 115 |
| 1620.120 | 120 |
Copyright ©2010-2026 all rights reserved.