Send a message
Made from Carbon Steel
Nickel Chrome Plated
Hardened and Tempered
Recessed Panel
Confirming to DIN 895
Art No. | Size MM |
1600.06 | 6x7 |
1600.07 | 8x9 |
1600.08 | 8x10 |
1600.09 | 9x10 |
1600.10 | 10x11 |
1600.11 | 10x12 |
1600.12 | 10x13 |
1600.13 | 12x13 |
1600.14 | 12x14 |
1600.15 | 13x15 |
1600.16 | 14x15 |
1600.17 | 13x17 |
1600.18 | 14x17 |
1600.19 | 16x17 |
1600.20 | 16x18 |
1600.21 | 17x19 |
1600.22 | 18x19 |
1600.23 | 18x21 |
1600.24 | 17x22 |
1600.25 | 19x22 |
1600.26 | 20x22 |
1600.27 | 19x24 |
1600.28 | 21x23 |
1600.29 | 22x24 |
1600.30 | 24x27 |
1600.31 | 24x30 |
1600.32 | 25x28 |
1600.33 | 27x30 |
1600.34 | 27x32 |
1600.35 | 30x32 |
1600.36 | 30x36 |
1600.37 | 32x36 |
1600.38 | 36x41 |
1600.41 | 41x46 |
1600.46 | 46x50 |
Copyright ©2010-2022 all rights reserved.