Send a message
SETS | METRIC SIZE (MM) | ||||||||
6 Pcs | 8,10,12,13,14,17 | ||||||||
8 Pcs | 8,9,10,12,13,14,17,19 | ||||||||
12 Pcs | 6,7,8,9,10,11,12,13,14,17,19,22 | ||||||||
14 Pcs | 8,9,10,11,12,13,14,15,16,17,19,21,22,24 | ||||||||
16 Pcs | 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,22 | ||||||||
17 Pcs | 6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22 | ||||||||
25 Pcs | 6,7,8,9,10,11,12,13,14,15,16,17,19,20,21,22,23,24,25,26,27,28,30,32 | ||||||||
26 Pcs | 6,7,8,9,10,11,12,13,14,15,16,17,19,20,21,22,23,24,25,26,27,28,29,30,32 |
SETS | SIZES(MM+SAE) | ||||||||
22 Pcs | 6,7,8,9,10,11,12,13,14,17,19+1/4,5/16,3/8,7/16,1/2,9/16,5/8,11/16,3/4,13/16,7/8 | ||||||||
24 Pcs | 6,7,8,9,10,11,12,13,14,17,19,22,+1/4,5/16,3/8,7/16,1/2,9/16,5/8,11/16,3/4,13/16,7/8,1 |
Made from Chrome Vanadium Steel
Hardened and Tempered
Nickel Chrome Plated
Confirms to DIN ISO 1711, DIN 3113
Size | |
MM | SAE |
6 | 1/4 |
7 | |
8 | 5/16 |
9 | |
10 | 3/8 |
11 | 7/16 |
12 | |
13 | 1/2 |
14 | 9/16 |
15 | |
16 | 5/8 |
17 | 11/16 |
18 | |
19 | 3/4 |
20 | |
21 | 13/16 |
22 | 7/8 |
23 | |
24 | 15/16 |
25 | 1" |
26 | |
27 | 1.1/16 |
28 | 1.1/8 |
29 | |
30 | 1.3/16 |
31 | 1.1/4 |
32 |
Copyright ©2010-2022 all rights reserved.