Send a message
Art No. | Capacity CC |
|||
With Steel Pump | With Brass Pump | |||
Fixed Spout | Flexible Spout | mls | pint | Oz |
3432.04 | 3432.04 | 125 | 1/4 | 4 |
3432.06 | 3432.06 | 180 | 3/8 | 6 |
Flexible Spout | Flexible Spout | |||
3432.24 | 3432.24 | 125 | 1/4 | 4 |
3432.26 | 3432.26 | 180 | 3/8 | 6 |
With Both Fixed & Flexible Spout | With Both Fixed & Flexible Spout | |||
3432.44 | 3432.44 | 125 | 1/4 | 4 |
3432.46 | 3432.46 | 180 | 3/8 | 6 |
Copyright ©2010-2022 all rights reserved.