Send a message
Powerful pump action force feed oil cans
Avaliable with fixed and flexible spout
Art No. | Capacity Pint-mls |
|
With Steel Pump | With Brass Pump | |
3405.02 | 3406.02 | 1/4-125 |
3405.04 | 3406.04 | 1/2-250 |
3405.06 | 3406.06 | 3/4-375 |
3405.08 | 3406.08 | 1-500 |
3405.10 | 3406.10 | 1.5-750 |
3405.12 | 3406.12 | 2-1000 |
Flexible Spout | Flexible Spout | Pint-mls |
3405.22 | 3406.22 | 1/4-125 |
3405.24 | 3406.24 | 1/2-250 |
3405.26 | 3406.26 | 3/4-375 |
3405.28 | 3406.28 | 1-500 |
3405.30 | 3406.30 | 1.5-750 |
3405.32 | 3406.32 | 2-1000 |
With Both Fixed & Flexible Spout | With Both Fixed & Flexible Spout | Pint-mls |
3405.62 | 3406.62 | 1/4-125 |
3405.64 | 3406.64 | 1/2-250 |
3405.66 | 3406.66 | 3/4-375 |
3405.68 | 3406.68 | 1-500 |
3405.70 | 3406.70 | 1.5-750 |
3405.72 | 3406.72 | 2-1000 |
Copyright ©2010-2022 all rights reserved.